Top 20 Shares Analysis
Total Gainers
Total Losers
Best Performer
Worst Performer
| Company | Symbol | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| Apple Inc. | AAPL | $182.45 | +2.35 | +1.30% | 32,567,890 |
| Microsoft | MSFT | $345.21 | +4.27 | +1.25% | 28,456,123 |
| Amazon | AMZN | $142.67 | -0.89 | -0.62% | 19,345,678 |
| NVIDIA | NVDA | $465.78 | +25.12 | +5.70% | 45,123,987 |
| Google (Alphabet) | GOOGL | $132.45 | +1.23 | +0.94% | 22,456,789 |
| Tesla | TSLA | $234.56 | -7.78 | -3.21% | 38,901,234 |
| Meta Platforms | META | $312.34 | +3.45 | +1.12% | 25,678,901 |
| JPMorgan Chase | JPM | $156.78 | +1.34 | +0.86% | 18,345,678 |
| Visa | V | $245.67 | -1.23 | -0.50% | 12,345,678 |
| Johnson & Johnson | JNJ | $167.89 | +0.78 | +0.47% | 11,234,567 |
| Walmart | WMT | $165.43 | +1.21 | +0.74% | 9,876,543 |
| Procter & Gamble | PG | $145.67 | -0.45 | -0.31% | 8,765,432 |
| UnitedHealth | UNH | $512.34 | +3.21 | +0.63% | 7,654,321 |
| Home Depot | HD | $321.09 | +2.34 | +0.73% | 6,543,210 |
| Bank of America | BAC | $32.45 | -0.12 | -0.37% | 45,678,901 |
| Mastercard | MA | $398.76 | +2.89 | +0.73% | 8,901,234 |
| Adobe | ADBE | $521.23 | +4.56 | +0.88% | 5,432,109 |
| Salesforce | CRM | $212.34 | +1.67 | +0.79% | 12,109,876 |
| Netflix | NFLX | $432.10 | -2.34 | -0.54% | 9,876,543 |
| AMD | AMD | $112.34 | +3.21 | +2.94% | 34,567,890 |
Investment Disclaimer
The information provided on this website is for general informational purposes only and does not constitute financial, investment, or trading advice. The stock market data presented here, including but not limited to stock prices, gains, losses, and volumes, is simulated for September 1, 2025 and should not be considered as real-time or accurate.
Past performance is not indicative of future results. Investing in stocks involves risk, including the possible loss of principal. You should conduct your own research and consult with a qualified financial advisor before making any investment decisions.
We do not guarantee the accuracy, completeness, or timeliness of the information provided. The stock market is subject to rapid changes, and the value of investments may fluctuate. We are not responsible for any errors or omissions in the content provided or for any actions taken based on this information.







0 Comments:
Post a Comment