Wednesday, August 20, 2025
LIVE
Intra Day Market Analysis
Real-time tracking of NSE & BSE stocks with high-low analysis and trend visualization
NIFTY 50
18,742.35
+142.35 (+0.77%)
SENSEX
63,198.64
+398.64 (+0.63%)
Top Gainers - NSE
Top Losers - NSE
Intraday Price Movement
High & Low Analysis - Key Stocks
| Symbol | Exchange | Price | Change | High | Low | Volume |
|---|---|---|---|---|---|---|
| RELIANCE | NSE | 2,842.50 | +1.8% | 2,855.20 | 2,810.50 | 5.2M |
| TCS | NSE | 3,715.30 | +2.3% | 3,730.00 | 3,680.50 | 2.8M |
| HDFC BANK | NSE | 1,652.40 | -0.7% | 1,665.80 | 1,645.30 | 7.5M |
| INFY | BSE | 1,845.60 | +1.2% | 1,855.40 | 1,830.10 | 3.1M |
| ICICI BANK | NSE | 925.75 | -0.4% | 932.60 | 920.45 | 4.8M |
| SBIN | BSE | 595.30 | +0.9% | 598.40 | 590.20 | 6.3M |
| BAJFINANCE | NSE | 7,245.50 | -1.2% | 7,320.00 | 7,210.30 | 1.2M |
| WIPRO | NSE | 485.70 | +0.6% | 489.50 | 482.10 | 3.4M |
Sector Performance
Market News
10:45 AM | Source: Economic Times
IT stocks lead rally as rupee weakens against dollar; Infosys and TCS gain over 2%
10:20 AM | Source: Business Standard
RBI policy meeting minutes indicate potential rate pause, banking stocks volatile
09:55 AM | Source: Moneycontrol
Reliance Industries announces new green energy initiative, stock up 1.8%
09:30 AM | Source: Reuters
Global markets mixed as China economic data disappoints; Asian indices down
09:15 AM | Source: CNBC TV18
FIIs continue buying streak for third consecutive week, injecting $520M







0 Comments:
Post a Comment