Top Intraday Movers - August 19, 2025
Top Gainers
| Symbol | Company | % Change | Price | Volume | Sector | Market Cap |
|---|---|---|---|---|---|---|
| PPCB | Propanc Biopharma | +103.83% | $5.85 | 68.12M | Health Technology | $33.33M |
| MB | MasterBeef Group | +80.56% | $6.41 | 12.76M | Consumer Services | $109.96M |
| SNGX | Soligenix, Inc. | +78.42% | $4.96 | 184.36M | Health Technology | $21.26M |
| VTAK | Catheter Precision | +62.84% | $4.25 | 59.90M | Health Technology | $5.22M |
| GDRX | GoodRx Holdings | +37.27% | $5.12 | 54.95M | Technology Services | $1.78B |
| DAY | Dayforce, Inc. | +25.98% | $66.62 | 11.38M | Technology Services | $10.64B |
| OPEN | Opendoor Technologies | +19.24% | $3.78 | 414.54M | Finance | $2.78B |
| CIFR | Cipher Mining | +16.12% | $6.05 | 36.32M | Technology Services | $2.38B |
| APLD | Applied Digital Corp | +15.97% | $16.34 | 70.62M | Technology Services | $4.27B |
| SHLS | Shoals Technologies | +16.38% | $6.04 | 9.46M | Electronic Technology | $1.01B |
Key Observations
- Health Technology dominates the top gainers, with 5 out of 10 stocks in this sector.
- Propanc Biopharma (PPCB) leads with a staggering +103.83% surge, though its market cap remains small ($33.33M).
- High-volume movers like Opendoor (OPEN) and Cipher Mining (CIFR) suggest institutional or retail interest.
Top Losers
| Symbol | Company | % Change | Price | Volume | Sector | Market Cap |
|---|---|---|---|---|---|---|
| NNE | Nano Nuclear Energy | -10.69% | $32.06 | 6M | Energy | N/A |
| BLSH | Bullish | -8.87% | $63.37 | 9M | Finance | N/A |
| OUST | Ouster, Inc. | -8.87% | $31.64 | 4M | Technology | N/A |
| IEP | Icahn Enterprises | -8.83% | $8.57 | 2M | Conglomerates | N/A |
| INTC | Intel Corp | -3.66% | $23.66 | 213M | Semiconductors | $182.01B |
Key Observations
- Intel (INTC) saw significant volume (213M) despite a moderate decline, reflecting market reactions to earnings or sector trends.
- Nano Nuclear Energy (NNE) and Bullish (BLSH) dropped sharply, potentially due to profit-taking or sector-specific news.
Additional Insights
S&P 500 Movers
The Trade Desk (TTD) and Royal Caribbean (RCL) were top gainers in the S&P 500, while Intel (INTC) and Meta Platforms (META) lagged.
Volume Leaders
Opendoor (OPEN) and Intel (INTC) topped volume charts, indicating high liquidity and trader interest.
Data Sources
For real-time updates or extended lists, refer to:







0 Comments:
Post a Comment