BSE & NSE Top Shares Analysis
Total Gainers
Total Losers
Best Performer
Worst Performer
| Company | Symbol | Price (₹) | Change (₹) | Change % | Volume |
|---|---|---|---|---|---|
| Reliance Industries | RELIANCE | 2,845.60 | +130.25 | +4.80% | 5,678,901 |
| Tata Consultancy Services | TCS | 3,712.35 | +85.40 | +2.35% | 3,456,789 |
| HDFC Bank | HDFCBANK | 1,645.80 | -22.50 | -1.35% | 4,123,456 |
| Infosys | INFY | 1,789.50 | +42.30 | +2.42% | 3,890,123 |
| ICICI Bank | ICICIBANK | 985.60 | +15.75 | +1.62% | 6,543,210 |
| Hindustan Unilever | HINDUNILVR | 2,567.80 | -32.40 | -1.25% | 1,234,567 |
| State Bank of India | SBIN | 645.75 | +12.35 | +1.95% | 8,901,234 |
| Bajaj Finance | BAJFINANCE | 7,234.50 | +156.80 | +2.21% | 987,654 |
| Larsen & Toubro | LT | 3,245.60 | -45.30 | -1.38% | 2,345,678 |
| HCL Technologies | HCLTECH | 1,345.70 | +28.90 | +2.19% | 2,109,876 |
| Axis Bank | AXISBANK | 1,056.90 | +18.40 | +1.77% | 4,567,890 |
| Kotak Mahindra Bank | KOTAKBANK | 1,845.30 | -25.60 | -1.37% | 3,210,987 |
| Asian Paints | ASIANPAINT | 3,456.70 | +67.80 | +2.00% | 1,098,765 |
| Mahindra & Mahindra | M&M | 1,567.40 | +23.45 | +1.52% | 3,456,789 |
| Maruti Suzuki | MARUTI | 9,876.50 | +145.60 | +1.50% | 876,543 |
| Tata Motors | TATAMOTORS | 645.30 | -17.90 | -2.70% | 7,654,321 |
| Sun Pharmaceutical | SUNPHARMA | 1,234.50 | +19.80 | +1.63% | 2,345,678 |
| ITC | ITC | 435.60 | +5.75 | +1.34% | 8,765,432 |
| NTPC | NTPC | 185.40 | -2.30 | -1.22% | 9,876,543 |
| UltraTech Cement | ULTRACEMCO | 8,345.60 | +112.40 | +1.37% | 654,321 |
Investment Disclaimer
The information provided on this website is for general informational purposes only and does not constitute financial, investment, or trading advice. The stock market data presented here, including but not limited to stock prices, gains, losses, and volumes, is simulated for September 1, 2025 and should not be considered as real-time or accurate.
Past performance is not indicative of future results. Investing in stocks involves risk, including the possible loss of principal. You should conduct your own research and consult with a qualified financial advisor before making any investment decisions.
We do not guarantee the accuracy, completeness, or timeliness of the information provided. The stock market is subject to rapid changes, and the value of investments may fluctuate. We are not responsible for any errors or omissions in the content provided or for any actions taken based on this information.
References to specific securities are for illustrative purposes only and do not constitute recommendations. The data shown for BSE (Bombay Stock Exchange) and NSE (National Stock Exchange of India) is simulated and not actual market data.







0 Comments:
Post a Comment